2017-18 Berea College Softball Schedule
Overall
8-22
Pct.
.267
Conf.
2-12
Pct.
.143
Streak
Won 2
Home
4-14
Away
4-7
Neutral
0-1
Games
30
Runs
135
Batting Avg.
.289
On Base %
.374
Slugging %
.389
Home Runs
9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 9 | vs. Covenant College @ Maryville, Tenn. | L, 9-0 | Final - 5 innings | ||
at Maryville College (Tenn.) | L, 17-0 | Final - 5 innings | |||
Sun. 18 | Hiwassee College | W, 11-7 | Final | ||
Hiwassee College | W, 10-9 | Final | |||
Tue. 20 | Asbury University | L, 8-4 | Final | ||
Asbury University | L, 6-2 | Final | |||
Sun. 25 | Franklin College | L, 15-1 | Final - 6 innings | ||
Franklin College | L, 13-3 | Final - 6 innings | |||
March | |||||
Sat. 3 | at Piedmont College * | L, 7-1 | Final | ||
at Piedmont College * | L, 24-1 | Final - 5 innings | |||
Fri. 9 | at LaGrange College * | L, 7-0 | Final | ||
at LaGrange College * | L, 8-2 | Final | |||
Fri. 16 | Brevard | L, 10-2 | Final - 5 innings | ||
Brevard | L, 10-1 | Final - 5 innings | |||
Sun. 18 | Maryville College (Tenn.) * | L, 15-0 | Final - 5 innings | ||
Maryville College (Tenn.) * | L, 16-0 | Final - 6 innings | |||
Tue. 20 | at Alice Lloyd College | W, 8-2 | Final | ||
at Alice Lloyd College | W, 13-0 | Final - 5 innings | |||
Sat. 24 | at Wesleyan (Ga.) * | W, 8-0 | Final - 5 innings | ||
at Wesleyan (Ga.) * | L, 9-8 | Final | |||
Sun. 25 | at Agnes Scott * | W, 12-11 | Final | ||
at Agnes Scott * | L, 17-9 | Final - 6 innings | |||
Fri. 30 | Covenant College * | L, 1-0 | Final | ||
Covenant College * | L, 15-6 | Final - 5 innings | |||
Sat. 31 | Huntingdon * | L, 10-0 | Final - 6 innings | ||
Huntingdon * | L, 16-2 | Final - 5 innings | |||
April | |||||
Wed. 11 | Spalding University | L, 11-7 | Final | ||
Spalding University | L, 13-5 | Final - 5 innings | |||
Thu. 12 | Alice Lloyd College | W, 11-3 | Final - 6 innings | ||
Alice Lloyd College | W, 8-7 | Final - 8 innings |
* Conference
Bold team: Home event