2018-19 Berea College Softball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Runs
-
Batting Avg.
-
On Base %
-
Slugging %
-
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Tue. 26 | Midway University | 5:30 PM | |||
Midway University | 7:30 PM | ||||
March | |||||
Sat. 2 | Mary Baldwin | 1:00 PM | |||
Mary Baldwin | 3:00 PM | ||||
Sun. 3 | Averett | 12:00 PM | |||
Averett | 2:00 PM | ||||
Wed. 6 | at Franklin College | 2:30 PM | |||
at Franklin College | 4:30 PM | ||||
Thu. 7 | at Mount St. Joseph University | 3:30 PM | |||
at Mount St. Joseph University | 5:30 PM | ||||
Sat. 9 | Wesleyan (Ga.) * | 1:00 PM | |||
Wesleyan (Ga.) * | 3:00 PM | ||||
Sun. 10 | Silver Lake College | 11:00 AM | |||
Silver Lake College | 1:00 PM | ||||
Tue. 12 | at Brevard * | 2:00 PM | |||
at Brevard * | 4:00 PM | ||||
Sat. 16 | at Methodist | 1:00 PM |
|
||
at Methodist | 3:00 PM |
|
|||
Wed. 20 | at Covenant College * | 1:00 PM | |||
at Covenant College * | 3:00 PM | ||||
Sat. 23 | Piedmont College * | 1:00 PM | |||
Piedmont College * | 3:00 PM | ||||
Tue. 26 | Wilmington College | 4:00 PM | |||
Wilmington College | 6:00 PM | ||||
Wed. 27 | Alice Lloyd College | 4:00 PM | |||
Alice Lloyd College | 6:00 PM | ||||
Sat. 30 | at Huntingdon * | 2:00 PM |
|
||
at Huntingdon * | 4:00 PM |
|
|||
April | |||||
Mon. 1 | at Asbury University | 5:00 PM |
|
||
at Asbury University | 7:00 PM |
|
|||
Thu. 4 | at Spalding University | 5:30 PM |
|
||
at Spalding University | 7:30 PM |
|
|||
Sat. 6 | Agnes Scott * | 1:00 PM | |||
Agnes Scott * | 3:00 PM | ||||
Sun. 7 | at Maryville College (Tenn.) * | 1:00 PM |
|
||
at Maryville College (Tenn.) * | 3:00 PM |
|
|||
Thu. 11 | at Alice Lloyd College | 2:00 PM |
|
||
at Alice Lloyd College | 4:00 PM |
|
|||
Sat. 13 | LaGrange College * | 12:00 PM | |||
LaGrange College * | 2:00 PM |
* Conference
Bold team: Home event