2019-20 Men's Basketball Statistics - Berea
Games
7
Pts per game
81.3
FG %
44.7
3PT %
33.7
FT %
71.3
Reb per game
42.6
Ast per game
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 3-1 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | Campbellsville University Harrodsburg | L, 95-94 |
Nov 16 | Campbellsville-Somerset | W, 82-71 |
Nov 18 | at University of Virginia-Wise | L, 100-53 |
Nov 23 | Johnson University | W, 89-81 |
Nov 26 | Boyce College | W, 86-56 |
Dec 7 | at Brevard | L, 76-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Points | 569 | 68 | ||
Points per game | 81.3 | 68.0 | ||
FG made per game | 28.4 | 25.0 | ||
FG attempts per game | 63.6 | 56.0 | ||
FG Pct | 44.7 | 44.6 | ||
3PT made per game | 8.4 | 4.0 | ||
3PT attempts per game | 25.0 | 16.0 | ||
3PT Pct | 33.7 | 25.0 | ||
FT made per game | 16.0 | 14.0 | ||
FT attempt per game | 22.4 | 21.0 | ||
FT Pct | 71.3 | 66.7 | ||
Off rebounds per game | 8.7 | 7.0 | ||
Def rebounds per game | 33.9 | 22.0 | ||
Total rebounds per game | 42.6 | 29.0 | ||
Rebound margin per game | -0.9 | -2.0 | ||
Assists per game | 13.6 | 12.0 | ||
Turnovers per game | 16.4 | 13.0 | ||
Steals per game | 7.6 | 11.0 | ||
Blocks per game | 5.3 | 2.0 | ||
Personal fouls per game | 16.6 | 13.0 | ||
Points per game allowed | 77.4 | 76.0 | ||
Opponents' Field goal percentage | 37.7 | 51.8 | ||
Opponents' 3PT percentage | 29.7 | 36.0 | ||
Home Attendance | 1550 | - | ||
Home Attendance average | 388 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 7 | 5 | 24.7 | 2.7-7.1 | 38.0 | 0.1-1.1 | 12.5 | 2.1-3.3 | 65.2 | 7.7 |
3 | Terique Miller | Jr | G | 7 | 3 | 31.6 | 4.1-10.9 | 38.2 | 3.0-8.0 | 37.5 | 1.3-1.7 | 75.0 | 12.6 |
4 | Jair Jackson | Sr | F | 5 | 1 | 12.4 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 3.2 |
5 | Isaac Caudill | So | G | 7 | 7 | 30.1 | 4.3-10.4 | 41.1 | 2.0-6.3 | 31.8 | 2.7-3.7 | 73.1 | 13.3 |
10 | Quae Charlton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | DeAnte Booker | Jr | G | 4 | - | 19.8 | 1.5-4.5 | 33.3 | 1.2-3.0 | 41.7 | 2.0-2.5 | 80.0 | 6.3 |
14 | Dakota Mays | Jr | G | 7 | 4 | 12.9 | 2.3-5.9 | 39.0 | 0.9-2.4 | 35.3 | 0.4-0.6 | 75.0 | 5.9 |
20 | Brady Whitaker | Fr | G | 1 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
23 | Torell Carter | Jr | G | 7 | 6 | 32.9 | 7.6-12.1 | 62.4 | 0.4-1.3 | 33.3 | 3.9-4.6 | 84.4 | 19.4 |
30 | Andrew Doty | So | C | 7 | 6 | 23.6 | 3.0-6.4 | 46.7 | 0.7-2.0 | 35.7 | 1.7-2.4 | 70.6 | 8.4 |
31 | Jerimiah Flowers | Fr | G | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | M.J Embree | Jr | F | 7 | - | 14.3 | 1.3-3.3 | 39.1 | 0.6-1.9 | 30.8 | 1.9-3.3 | 56.5 | 5.0 |
40 | Tyler Boggs | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Alex Aten | Sr | C | 6 | - | 2.8 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
50 | Jacob Keibler | Sr | C | 7 | 3 | 12.0 | 0.9-1.7 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.0 |
Totals | 7 | 7 | 207.1 | 28.4-63.6 | 44.7 | 8.4-25.0 | 33.7 | 16.0-22.4 | 71.3 | 81.3 | |||
Opponent | 7 | 7 | 207.1 | 27.4-72.7 | 37.7 | 7.7-26.0 | 29.7 | 14.9-21.1 | 70.3 | 77.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 7 | 5 | 24.7 | 0.9 | 3.6 | 4.4 | 0.9 | 0.0 | 1.0 | 2.9 | 0.3 | 0.9 | 0.0 |
3 | Terique Miller | Jr | G | 7 | 3 | 31.6 | 0.1 | 4.1 | 4.3 | 1.3 | 0.0 | 3.0 | 1.0 | 3.0 | 1.4 | 0.0 |
4 | Jair Jackson | Sr | F | 5 | 1 | 12.4 | 0.8 | 3.0 | 3.8 | 1.2 | 0.0 | 0.4 | 1.2 | 0.3 | 0.2 | 0.8 |
5 | Isaac Caudill | So | G | 7 | 7 | 30.1 | 1.0 | 4.6 | 5.6 | 2.7 | 0.0 | 3.0 | 2.4 | 1.2 | 1.0 | 0.3 |
10 | Quae Charlton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DeAnte Booker | Jr | G | 4 | - | 19.8 | 0.3 | 3.0 | 3.3 | 1.0 | 0.0 | 2.0 | 2.8 | 0.7 | 1.0 | 0.5 |
14 | Dakota Mays | Jr | G | 7 | 4 | 12.9 | 0.7 | 2.6 | 3.3 | 1.1 | 0.0 | 0.6 | 1.4 | 0.4 | 0.3 | 0.3 |
20 | Brady Whitaker | Fr | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
23 | Torell Carter | Jr | G | 7 | 6 | 32.9 | 2.0 | 5.7 | 7.7 | 1.6 | 0.0 | 3.7 | 3.4 | 1.1 | 2.4 | 0.4 |
30 | Andrew Doty | So | C | 7 | 6 | 23.6 | 1.0 | 4.1 | 5.1 | 2.9 | 0.0 | 0.3 | 1.1 | 0.3 | 0.1 | 1.9 |
31 | Jerimiah Flowers | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
33 | M.J Embree | Jr | F | 7 | - | 14.3 | 0.6 | 1.7 | 2.3 | 1.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.6 | 0.0 |
40 | Tyler Boggs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alex Aten | Sr | C | 6 | - | 2.8 | 0.3 | 1.2 | 1.5 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 |
50 | Jacob Keibler | Sr | C | 7 | 3 | 12.0 | 0.4 | 1.1 | 1.6 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.4 |
Totals | 7 | 7 | 207.1 | 8.7 | 33.9 | 42.6 | 16.6 | 0.0 | 13.6 | 16.4 | 0.8 | 7.6 | 5.3 | |||
Opponent | 7 | 7 | 207.1 | 14.3 | 29.1 | 43.4 | 18.3 | 0.1 | 13.4 | 13.1 | 1.0 | 8.6 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 7 | 5 | 173 | 19-50 | 38.0 | 1-8 | 12.5 | 15-23 | 65.2 | 54 |
3 | Terique Miller | Jr | G | 7 | 3 | 221 | 29-76 | 38.2 | 21-56 | 37.5 | 9-12 | 75.0 | 88 |
4 | Jair Jackson | Sr | F | 5 | 1 | 62 | 7-14 | 50.0 | 0-0 | - | 2-6 | 33.3 | 16 |
5 | Isaac Caudill | So | G | 7 | 7 | 211 | 30-73 | 41.1 | 14-44 | 31.8 | 19-26 | 73.1 | 93 |
10 | Quae Charlton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | DeAnte Booker | Jr | G | 4 | - | 79 | 6-18 | 33.3 | 5-12 | 41.7 | 8-10 | 80.0 | 25 |
14 | Dakota Mays | Jr | G | 7 | 4 | 90 | 16-41 | 39.0 | 6-17 | 35.3 | 3-4 | 75.0 | 41 |
20 | Brady Whitaker | Fr | G | 1 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
23 | Torell Carter | Jr | G | 7 | 6 | 230 | 53-85 | 62.4 | 3-9 | 33.3 | 27-32 | 84.4 | 136 |
30 | Andrew Doty | So | C | 7 | 6 | 165 | 21-45 | 46.7 | 5-14 | 35.7 | 12-17 | 70.6 | 59 |
31 | Jerimiah Flowers | Fr | G | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
33 | M.J Embree | Jr | F | 7 | - | 100 | 9-23 | 39.1 | 4-13 | 30.8 | 13-23 | 56.5 | 35 |
40 | Tyler Boggs | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Alex Aten | Sr | C | 6 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
50 | Jacob Keibler | Sr | C | 7 | 3 | 84 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
Totals | 7 | 7 | 1450 | 199-445 | 44.7 | 59-175 | 33.7 | 112-157 | 71.3 | 569 | |||
Opponent | 7 | 7 | 1450 | 192-509 | 37.7 | 54-182 | 29.7 | 104-148 | 70.3 | 542 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 7 | 5 | 173 | 6 | 25 | 31 | 6 | 0 | 7 | 20 | 0.3 | 6 | 0 |
3 | Terique Miller | Jr | G | 7 | 3 | 221 | 1 | 29 | 30 | 9 | 0 | 21 | 7 | 3.0 | 10 | 0 |
4 | Jair Jackson | Sr | F | 5 | 1 | 62 | 4 | 15 | 19 | 6 | 0 | 2 | 6 | 0.3 | 1 | 4 |
5 | Isaac Caudill | So | G | 7 | 7 | 211 | 7 | 32 | 39 | 19 | 0 | 21 | 17 | 1.2 | 7 | 2 |
10 | Quae Charlton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DeAnte Booker | Jr | G | 4 | - | 79 | 1 | 12 | 13 | 4 | 0 | 8 | 11 | 0.7 | 4 | 2 |
14 | Dakota Mays | Jr | G | 7 | 4 | 90 | 5 | 18 | 23 | 8 | 0 | 4 | 10 | 0.4 | 2 | 2 |
20 | Brady Whitaker | Fr | G | 1 | - | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
23 | Torell Carter | Jr | G | 7 | 6 | 230 | 14 | 40 | 54 | 11 | 0 | 26 | 24 | 1.1 | 17 | 3 |
30 | Andrew Doty | So | C | 7 | 6 | 165 | 7 | 29 | 36 | 20 | 0 | 2 | 8 | 0.3 | 1 | 13 |
31 | Jerimiah Flowers | Fr | G | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
33 | M.J Embree | Jr | F | 7 | - | 100 | 4 | 12 | 16 | 13 | 0 | 3 | 5 | 0.6 | 4 | 0 |
40 | Tyler Boggs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alex Aten | Sr | C | 6 | - | 17 | 2 | 7 | 9 | 4 | 0 | 1 | 2 | 0.5 | 1 | 1 |
50 | Jacob Keibler | Sr | C | 7 | 3 | 84 | 3 | 8 | 11 | 14 | 0 | 0 | 2 | 0.0 | 0 | 10 |
Totals | 7 | 7 | 1450 | 61 | 237 | 298 | 116 | 0 | 95 | 115 | 0.8 | 53 | 37 | |||
Opponent | 7 | 7 | 1450 | 100 | 204 | 304 | 128 | 1 | 94 | 92 | 1.0 | 60 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 7 | 5 | 24.7 | 4.4-11.6 | 38.0 | 0.2-1.8 | 12.5 | 3.5-5.3 | 65.2 | 12.5 |
3 | Terique Miller | Jr | G | 7 | 3 | 31.6 | 5.2-13.8 | 38.2 | 3.8-10.1 | 37.5 | 1.6-2.2 | 75.0 | 15.9 |
4 | Jair Jackson | Sr | F | 5 | 1 | 12.4 | 4.5-9.0 | 50.0 | 0.0-0.0 | - | 1.3-3.9 | 33.3 | 10.3 |
5 | Isaac Caudill | So | G | 7 | 7 | 30.1 | 5.7-13.8 | 41.1 | 2.7-8.3 | 31.8 | 3.6-4.9 | 73.1 | 17.6 |
10 | Quae Charlton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | DeAnte Booker | Jr | G | 4 | - | 19.8 | 3.0-9.1 | 33.3 | 2.5-6.1 | 41.7 | 4.1-5.1 | 80.0 | 12.7 |
14 | Dakota Mays | Jr | G | 7 | 4 | 12.9 | 7.1-18.2 | 39.0 | 2.7-7.6 | 35.3 | 1.3-1.8 | 75.0 | 18.2 |
20 | Brady Whitaker | Fr | G | 1 | - | 14.0 | 2.9-8.6 | 33.3 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 5.7 |
23 | Torell Carter | Jr | G | 7 | 6 | 32.9 | 9.2-14.8 | 62.4 | 0.5-1.6 | 33.3 | 4.7-5.6 | 84.4 | 23.7 |
30 | Andrew Doty | So | C | 7 | 6 | 23.6 | 5.1-10.9 | 46.7 | 1.2-3.4 | 35.7 | 2.9-4.1 | 70.6 | 14.3 |
31 | Jerimiah Flowers | Fr | G | 2 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | M.J Embree | Jr | F | 7 | - | 14.3 | 3.6-9.2 | 39.1 | 1.6-5.2 | 30.8 | 5.2-9.2 | 56.5 | 14.0 |
40 | Tyler Boggs | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Alex Aten | Sr | C | 6 | - | 2.8 | 4.7-7.1 | 66.7 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 14.1 |
50 | Jacob Keibler | Sr | C | 7 | 3 | 12.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.7 |
Totals | 7 | 7 | 207.1 | 27.4-61.4 | 44.7 | 8.1-24.1 | 33.7 | 15.4-21.7 | 71.3 | 78.5 | |||
Opponent | 7 | 7 | 207.1 | 26.5-70.2 | 37.7 | 7.4-25.1 | 29.7 | 14.3-20.4 | 70.3 | 74.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 7 | 5 | 24.7 | 1.4 | 5.8 | 7.2 | 1.4 | 0.0 | 1.6 | 4.6 | 0.3 | 1.4 | 0.0 |
3 | Terique Miller | Jr | G | 7 | 3 | 31.6 | 0.2 | 5.2 | 5.4 | 1.6 | 0.0 | 3.8 | 1.3 | 3.0 | 1.8 | 0.0 |
4 | Jair Jackson | Sr | F | 5 | 1 | 12.4 | 2.6 | 9.7 | 12.3 | 3.9 | 0.0 | 1.3 | 3.9 | 0.3 | 0.6 | 2.6 |
5 | Isaac Caudill | So | G | 7 | 7 | 30.1 | 1.3 | 6.1 | 7.4 | 3.6 | 0.0 | 4.0 | 3.2 | 1.2 | 1.3 | 0.4 |
10 | Quae Charlton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DeAnte Booker | Jr | G | 4 | - | 19.8 | 0.5 | 6.1 | 6.6 | 2.0 | 0.0 | 4.1 | 5.6 | 0.7 | 2.0 | 1.0 |
14 | Dakota Mays | Jr | G | 7 | 4 | 12.9 | 2.2 | 8.0 | 10.2 | 3.6 | 0.0 | 1.8 | 4.4 | 0.4 | 0.9 | 0.9 |
20 | Brady Whitaker | Fr | G | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
23 | Torell Carter | Jr | G | 7 | 6 | 32.9 | 2.4 | 7.0 | 9.4 | 1.9 | 0.0 | 4.5 | 4.2 | 1.1 | 3.0 | 0.5 |
30 | Andrew Doty | So | C | 7 | 6 | 23.6 | 1.7 | 7.0 | 8.7 | 4.8 | 0.0 | 0.5 | 1.9 | 0.3 | 0.2 | 3.2 |
31 | Jerimiah Flowers | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
33 | M.J Embree | Jr | F | 7 | - | 14.3 | 1.6 | 4.8 | 6.4 | 5.2 | 0.0 | 1.2 | 2.0 | 0.6 | 1.6 | 0.0 |
40 | Tyler Boggs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alex Aten | Sr | C | 6 | - | 2.8 | 4.7 | 16.5 | 21.2 | 9.4 | 0.0 | 2.4 | 4.7 | 0.5 | 2.4 | 2.4 |
50 | Jacob Keibler | Sr | C | 7 | 3 | 12.0 | 1.4 | 3.8 | 5.2 | 6.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.8 |
Totals | 7 | 7 | 207.1 | 8.4 | 32.7 | 41.1 | 16.0 | 0.0 | 13.1 | 15.9 | 0.8 | 7.3 | 5.1 | |||
Opponent | 7 | 7 | 207.1 | 13.8 | 28.1 | 41.9 | 17.7 | 0.1 | 13.0 | 12.7 | 1.0 | 8.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 1 | - | 19.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 6.0 |
3 | Terique Miller | Jr | G | 1 | 1 | 33.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
4 | Jair Jackson | Sr | F | 1 | - | 20.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 9.0 |
5 | Isaac Caudill | So | G | 1 | 1 | 34.0 | 5.0-13.0 | 38.5 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 12.0 |
10 | Quae Charlton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | DeAnte Booker | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Dakota Mays | Jr | G | 1 | - | 12.0 | 2.0-8.0 | 25.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 |
20 | Brady Whitaker | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Torell Carter | Jr | G | 1 | 1 | 39.0 | 7.0-12.0 | 58.3 | 0.0-1.0 | 0.0 | 5.0-5.0 | 100.0 | 19.0 |
30 | Andrew Doty | So | C | 1 | 1 | 15.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
31 | Jerimiah Flowers | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | M.J Embree | Jr | F | 1 | - | 19.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0-7.0 | 71.4 | 7.0 |
40 | Tyler Boggs | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Alex Aten | Sr | C | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
50 | Jacob Keibler | Sr | C | 1 | 1 | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Totals | 1 | 1 | 200.0 | 25.0-56.0 | 44.6 | 4.0-16.0 | 25.0 | 14.0-21.0 | 66.7 | 68.0 | |||
Opponent | 1 | 1 | 200.0 | 29.0-56.0 | 51.8 | 9.0-25.0 | 36.0 | 9.0-12.0 | 75.0 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
3 | Terique Miller | Jr | G | 1 | 1 | 33.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
4 | Jair Jackson | Sr | F | 1 | - | 20.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
5 | Isaac Caudill | So | G | 1 | 1 | 34.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 4.0 | 2.0 | 2.0 | 3.0 | 0.0 |
10 | Quae Charlton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DeAnte Booker | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Dakota Mays | Jr | G | 1 | - | 12.0 | 2.0 | 0.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Brady Whitaker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Torell Carter | Jr | G | 1 | 1 | 39.0 | 3.0 | 8.0 | 11.0 | 2.0 | - | 2.0 | 6.0 | 0.3 | 4.0 | 0.0 |
30 | Andrew Doty | So | C | 1 | 1 | 15.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
31 | Jerimiah Flowers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | M.J Embree | Jr | F | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
40 | Tyler Boggs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alex Aten | Sr | C | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
50 | Jacob Keibler | Sr | C | 1 | 1 | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 7.0 | 22.0 | 29.0 | 13.0 | 0.0 | 12.0 | 13.0 | 0.9 | 11.0 | 2.0 | |||
Opponent | 1 | 1 | 200.0 | 5.0 | 26.0 | 31.0 | 18.0 | 0.0 | 17.0 | 14.0 | 1.2 | 9.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 1 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
3 | Terique Miller | Jr | G | 1 | 1 | 33 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
4 | Jair Jackson | Sr | F | 1 | - | 20 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
5 | Isaac Caudill | So | G | 1 | 1 | 34 | 5-13 | 38.5 | 2-8 | 25.0 | 0-2 | 0.0 | 12 |
10 | Quae Charlton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | DeAnte Booker | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Dakota Mays | Jr | G | 1 | - | 12 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
20 | Brady Whitaker | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Torell Carter | Jr | G | 1 | 1 | 39 | 7-12 | 58.3 | 0-1 | 0.0 | 5-5 | 100.0 | 19 |
30 | Andrew Doty | So | C | 1 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
31 | Jerimiah Flowers | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | M.J Embree | Jr | F | 1 | - | 19 | 1-1 | 100.0 | 0-0 | - | 5-7 | 71.4 | 7 |
40 | Tyler Boggs | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Alex Aten | Sr | C | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Jacob Keibler | Sr | C | 1 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 1 | 1 | 200 | 25-56 | 44.6 | 4-16 | 25.0 | 14-21 | 66.7 | 68 | |||
Opponent | 1 | 1 | 200 | 29-56 | 51.8 | 9-25 | 36.0 | 9-12 | 75.0 | 76 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevion Hudson | Fr | G | 1 | - | 19 | 0 | 1 | 1 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
3 | Terique Miller | Jr | G | 1 | 1 | 33 | 0 | 2 | 2 | 0 | - | 3 | 1 | 3.0 | 1 | 0 |
4 | Jair Jackson | Sr | F | 1 | - | 20 | 0 | 4 | 4 | 2 | - | 1 | 0 | - | 1 | 1 |
5 | Isaac Caudill | So | G | 1 | 1 | 34 | 0 | 1 | 1 | 3 | - | 4 | 2 | 2.0 | 3 | 0 |
10 | Quae Charlton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DeAnte Booker | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Dakota Mays | Jr | G | 1 | - | 12 | 2 | 0 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
20 | Brady Whitaker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Torell Carter | Jr | G | 1 | 1 | 39 | 3 | 8 | 11 | 2 | - | 2 | 6 | 0.3 | 4 | 0 |
30 | Andrew Doty | So | C | 1 | 1 | 15 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
31 | Jerimiah Flowers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | M.J Embree | Jr | F | 1 | - | 19 | 0 | 1 | 1 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
40 | Tyler Boggs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Alex Aten | Sr | C | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
50 | Jacob Keibler | Sr | C | 1 | 1 | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 1 | 1 | 200 | 7 | 22 | 29 | 13 | 0 | 12 | 13 | 0.9 | 11 | 2 | |||
Opponent | 1 | 1 | 200 | 5 | 26 | 31 | 18 | 0 | 17 | 14 | 1.2 | 9 | 2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
