2018-19 Women's Soccer Statistics - Berea
Games
18
Goals
28
Goals-per game
1.56
Shot %
.093
Shots-per game
16.8
GAA
1.98
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8 (.556) |
Conference (Pct.) | 3-5 (.375) |
Streak | Lost 1 |
Home | 7-2 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Spalding University | W, 1-0 |
Oct 13 | Wesleyan (Ga.) | W, 2-1 |
Oct 14 | Piedmont College | L, 2-0 |
Oct 17 | at Oakland City University | W, 2-0 |
Oct 20 | Agnes Scott | W, 1-0 |
Oct 24 | at Huntingdon | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Shots | 302 | 100 | ||
Goals scored | 28 | 8 | ||
Shot percentage | .093 | .080 | ||
Shots-per game | 16.8 | 12.5 | ||
Shots on goal | 173 | 62 | ||
SOG percentage | .573 | .620 | ||
Assists | 10 | 2 | ||
Corner kicks | 57 | 20 | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 6 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 1 | ||
Home Attendance | 279 | 192 | ||
Home Attendance average | 31 | 48 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Amber Follin | Sr | GK | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Stefany Reyes | Jr | CM | 16 | 9 | .06 | .00 | .13 | .63 | .100 | .19 | .300 |
3 | Sierra Massucco | Jr | CM | 14 | 12 | .00 | .00 | .00 | 1.07 | .000 | .43 | .400 |
4 | Kourtney Halliburton | Jr | CB | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
5 | Betsy Schley | Fr | CB | - | - | - | - | - | - | - | - | - |
6 | Lucila Santiago-Bautista | So | FW | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Ashley Spencer | Fr | CB | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
8 | Stacey Keruwa | So | FW | 17 | 7 | .06 | .00 | .12 | .88 | .067 | .53 | .600 |
9 | Sohara Perez | Sr | FW | 15 | 14 | .33 | .27 | .93 | 3.20 | .104 | 1.93 | .604 |
10 | Rebecca Schmidt | Sr | FW | 15 | 3 | .07 | .00 | .13 | .40 | .167 | .13 | .333 |
11 | Jo Morales | Jr | CM | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
12 | Lauren Braswell | Fr | CB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Eulalia Garcia | Fr | RB | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Bailee Vanover | Fr | CM | 18 | 18 | .22 | .22 | .67 | 3.83 | .058 | 2.44 | .638 |
15 | Gretta Silva-Ane | Jr | CM | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Madilyn Hord | So | WB | 18 | 18 | .44 | .11 | 1.00 | 3.56 | .125 | 1.83 | .516 |
17 | Caroline Heberle | Jr | CB | 18 | 18 | .06 | .00 | .11 | .33 | .167 | .11 | .333 |
18 | Kara Norris | So | CM | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Glendy Pineda | Sr | FW | 18 | 4 | .22 | .00 | .44 | 1.17 | .190 | .78 | .667 |
20 | Alanis Daugherty | Fr | CM | 18 | 17 | .11 | .00 | .22 | 1.78 | .063 | 1.06 | .594 |
21 | Sandi McMillin | Fr | CB | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Emily Norris | Fr | CB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Emma Lee Nelson | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Michelle Mecham | Fr | CB | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
25 | Cora Allison | Fr | CM | - | - | - | - | - | - | - | - | - |
26 | Katie Roach | Fr | CB | 18 | 17 | .00 | .00 | .00 | .44 | .000 | .28 | .625 |
27 | Kristin Riddle | Fr | FW | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
28 | Samantha Martin | Fr | CB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Sharon Ngassa | So | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.56 | .56 | 3.67 | 16.78 | .093 | 9.61 | .573 | |||
Opponent | 18 | 18 | 1.56 | 1.39 | 5.28 | 14.06 | .138 | 7.67 | .545 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 11 | 6 | 59:50 | 1.64 | 2.46 | 4.27 | .723 |
1 | Amber Follin | Sr | GK | 12 | 12 | 71:56 | 1.31 | 1.64 | 3.92 | .750 |
Totals | 18 | 18 | 88:31 | 1.94 | 1.98 | 5.50 | .739 | |||
Opponent | 18 | 18 | 88:31 | 1.56 | 1.58 | 7.78 | .833 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Amber Follin | Sr | GK | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Stefany Reyes | Jr | CM | 16 | 9 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
3 | Sierra Massucco | Jr | CM | 14 | 12 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 |
4 | Kourtney Halliburton | Jr | CB | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
5 | Betsy Schley | Fr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Lucila Santiago-Bautista | So | FW | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Ashley Spencer | Fr | CB | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Stacey Keruwa | So | FW | 17 | 7 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 |
9 | Sohara Perez | Sr | FW | 15 | 14 | 5 | 4 | 14 | 48 | .104 | 29 | .604 | 0 | 0 | 0-1 | 2 |
10 | Rebecca Schmidt | Sr | FW | 15 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
11 | Jo Morales | Jr | CM | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Lauren Braswell | Fr | CB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Eulalia Garcia | Fr | RB | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Bailee Vanover | Fr | CM | 18 | 18 | 4 | 4 | 12 | 69 | .058 | 44 | .638 | 0 | 0 | 1-1 | 2 |
15 | Gretta Silva-Ane | Jr | CM | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Madilyn Hord | So | WB | 18 | 18 | 8 | 2 | 18 | 64 | .125 | 33 | .516 | 0 | 0 | 0-0 | 3 |
17 | Caroline Heberle | Jr | CB | 18 | 18 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
18 | Kara Norris | So | CM | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Glendy Pineda | Sr | FW | 18 | 4 | 4 | 0 | 8 | 21 | .190 | 14 | .667 | 0 | 0 | 0-0 | 1 |
20 | Alanis Daugherty | Fr | CM | 18 | 17 | 2 | 0 | 4 | 32 | .063 | 19 | .594 | 1 | 0 | 0-0 | 1 |
21 | Sandi McMillin | Fr | CB | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Emily Norris | Fr | CB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Emma Lee Nelson | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Michelle Mecham | Fr | CB | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Cora Allison | Fr | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Katie Roach | Fr | CB | 18 | 17 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
27 | Kristin Riddle | Fr | FW | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Samantha Martin | Fr | CB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Sharon Ngassa | So | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 28 | 10 | 66 | 302 | .093 | 173 | .573 | 6 | 0 | 1-2 | 10 | |||
Opponent | 18 | 18 | 35 | 25 | 95 | 253 | .138 | 138 | .545 | 7 | 0 | 3-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 11 | 6 | 658:13 | 18 | 2.46 | 47 | .723 | 4 | 4 | 0 | 1/3 |
1 | Amber Follin | Sr | GK | 12 | 12 | 935:05 | 17 | 1.64 | 51 | .750 | 6 | 4 | 0 | 2/3 |
Totals | 18 | 18 | 1593:18 | 35 | 1.98 | 99 | .739 | 10 | 8 | 0 | 6 | |||
Opponent | 18 | 18 | 1593:18 | 28 | 1.58 | 140 | .833 | 8 | 10 | 0 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Amber Follin | Sr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Stefany Reyes | Jr | CM | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .00 | .000 |
3 | Sierra Massucco | Jr | CM | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 |
4 | Kourtney Halliburton | Jr | CB | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Betsy Schley | Fr | CB | - | - | - | - | - | - | - | - | - |
6 | Lucila Santiago-Bautista | So | FW | - | - | - | - | - | - | - | - | - |
7 | Ashley Spencer | Fr | CB | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Stacey Keruwa | So | FW | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
9 | Sohara Perez | Sr | FW | 7 | 6 | .14 | .00 | .29 | 1.43 | .100 | 1.43 | 1.000 |
10 | Rebecca Schmidt | Sr | FW | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
11 | Jo Morales | Jr | CM | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Lauren Braswell | Fr | CB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Eulalia Garcia | Fr | RB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Bailee Vanover | Fr | CM | 8 | 8 | .00 | .25 | .25 | 3.75 | .000 | 2.63 | .700 |
15 | Gretta Silva-Ane | Jr | CM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Madilyn Hord | So | WB | 8 | 8 | .50 | .00 | 1.00 | 2.38 | .211 | 1.13 | .474 |
17 | Caroline Heberle | Jr | CB | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
18 | Kara Norris | So | CM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Glendy Pineda | Sr | FW | 8 | 1 | .25 | .00 | .50 | .75 | .333 | .63 | .833 |
20 | Alanis Daugherty | Fr | CM | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .88 | .636 |
21 | Sandi McMillin | Fr | CB | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Emily Norris | Fr | CB | - | - | - | - | - | - | - | - | - |
23 | Emma Lee Nelson | Fr | - | - | - | - | - | - | - | - | - | |
24 | Michelle Mecham | Fr | CB | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
25 | Cora Allison | Fr | CM | - | - | - | - | - | - | - | - | - |
26 | Katie Roach | Fr | CB | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
27 | Kristin Riddle | Fr | FW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Samantha Martin | Fr | CB | - | - | - | - | - | - | - | - | - |
30 | Sharon Ngassa | So | CM | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1.00 | .25 | 2.25 | 12.50 | .080 | 7.75 | .620 | |||
Opponent | 8 | 8 | 1.00 | 2.63 | 8.88 | 17.88 | .175 | 10.25 | .573 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 5 | 3 | 71:05 | 2.40 | 3.04 | 4.00 | .625 |
1 | Amber Follin | Sr | GK | 5 | 5 | 76:17 | 2.60 | 3.07 | 6.80 | .723 |
Totals | 8 | 8 | 92:06 | 3.13 | 3.05 | 6.88 | .688 | |||
Opponent | 8 | 8 | 92:06 | 1.00 | 0.98 | 6.38 | .864 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Amber Follin | Sr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Stefany Reyes | Jr | CM | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Sierra Massucco | Jr | CM | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
4 | Kourtney Halliburton | Jr | CB | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Betsy Schley | Fr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Lucila Santiago-Bautista | So | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Ashley Spencer | Fr | CB | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
8 | Stacey Keruwa | So | FW | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Sohara Perez | Sr | FW | 7 | 6 | 1 | 0 | 2 | 10 | .100 | 10 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Rebecca Schmidt | Sr | FW | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
11 | Jo Morales | Jr | CM | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Lauren Braswell | Fr | CB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Eulalia Garcia | Fr | RB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Bailee Vanover | Fr | CM | 8 | 8 | 0 | 2 | 2 | 30 | .000 | 21 | .700 | 0 | 0 | 0-0 | 0 |
15 | Gretta Silva-Ane | Jr | CM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Madilyn Hord | So | WB | 8 | 8 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 2 |
17 | Caroline Heberle | Jr | CB | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Kara Norris | So | CM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Glendy Pineda | Sr | FW | 8 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 1 |
20 | Alanis Daugherty | Fr | CM | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
21 | Sandi McMillin | Fr | CB | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Emily Norris | Fr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Emma Lee Nelson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Michelle Mecham | Fr | CB | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Cora Allison | Fr | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Katie Roach | Fr | CB | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
27 | Kristin Riddle | Fr | FW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Samantha Martin | Fr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Sharon Ngassa | So | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 8 | 2 | 18 | 100 | .080 | 62 | .620 | 4 | 0 | 0-0 | 3 | |||
Opponent | 8 | 8 | 25 | 21 | 71 | 143 | .175 | 82 | .573 | 3 | 0 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jade Fulkerson | Fr | GK | 5 | 3 | 355:24 | 12 | 3.04 | 20 | .625 | 2 | 2 | 0 | 0/1 |
1 | Amber Follin | Sr | GK | 5 | 5 | 381:26 | 13 | 3.07 | 34 | .723 | 1 | 3 | 0 | 0/1 |
Totals | 8 | 8 | 736:50 | 25 | 3.05 | 55 | .688 | 3 | 5 | 0 | 1 | |||
Opponent | 8 | 8 | 736:50 | 8 | 0.98 | 51 | .864 | 5 | 3 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Johnson University | W, 1-0 | 0 | 30 | .033 | 3 | 2 | 0 | 0 |
Sep 3 | Brescia | W, 3-1 | 1 | 28 | .107 | 2 | 12 | 0 | 0 |
Sep 5 | Pikeville | W, 3-0 | 1 | 25 | .120 | 4 | 4 | 1 | 0 |
Sep 8 | at MacMurray | W, 2-0 | 0 | 23 | .087 | 1 | 4 | 0 | 0 |
Sep 9 | at Blackburn | W, 7-1 | 4 | 38 | .184 | 2 | 4 | 0 | 0 |
Sep 17 | at Transylvania University | L, 2-0 | 0 | 9 | .000 | 4 | 0 | 0 | 0 |
Sep 22 | at Brevard | L, 7-0 | 0 | 5 | .000 | 10 | 4 | 1 | 0 |
Sep 27 | at Maryville College (Tenn.) | L, 4-1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 |
Sep 29 | LaGrange College | W, 4-2 | 1 | 20 | .200 | 1 | 2 | 1 | 0 |
Oct 2 | Midway | L, 2-1 | 1 | 18 | .056 | 5 | 1 | 0 | 0 |
Oct 4 | Warren Wilson College | W, 1-0 | 0 | 25 | .040 | 2 | 4 | 0 | 0 |
Oct 6 | at Huntingdon | L, 4-0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 |
Oct 9 | at Covenant College | L, 5-0 | 0 | 7 | .000 | 10 | 1 | 0 | 0 |
Oct 11 | Spalding University | W, 1-0 | 0 | 15 | .067 | 7 | 3 | 0 | 0 |
Oct 13 | Wesleyan (Ga.) | W, 2-1 | 1 | 25 | .080 | 1 | 8 | 1 | 0 |
Oct 14 | Piedmont College | L, 2-0 | 0 | 8 | .000 | 9 | 0 | 0 | 0 |
Oct 17 | at Oakland City University | W, 2-0 | 1 | 16 | .125 | 4 | 5 | 1 | 0 |
Oct 20 | Agnes Scott | W, 1-0 | 0 | 28 | .036 | 12 | 5 | 1 | 0 |
Oct 24 | at Huntingdon | L, 4-0 | 0 | 5 | .000 | 13 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 302 | 28 | 1.56 | 10 | 66 | 35 | 1.98 | .093 | 16.8 | 57 | 99 | 6 | 6 | 0 |
Conference | 8 | 100 | 8 | 1.00 | 2 | 18 | 25 | 3.05 | .080 | 12.5 | 20 | 55 | 1 | 4 | 0 |
Exhibition | 1 | 30 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .033 | 30.0 | 2 | 3 | 1 | 0 | 0 |
- |
|||||||||||||||
Home | 9 | 192 | 16 | 1.78 | 5 | 37 | 8 | 0.92 | .083 | 21.3 | 39 | 43 | 4 | 4 | 0 |
Away | 9 | 110 | 12 | 1.33 | 5 | 29 | 27 | 3.00 | .109 | 12.2 | 18 | 56 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 243 | 26 | 2.60 | 9 | 61 | 5 | 0.52 | .107 | 24.3 | 51 | 36 | 6 | 5 | 0 |
Losses | 8 | 59 | 2 | 0.25 | 1 | 5 | 30 | 3.75 | .034 | 7.4 | 6 | 63 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 8 | 152 | 20 | 2.50 | 7 | 47 | 17 | 2.13 | .132 | 19.0 | 30 | 31 | 2 | 3 | 0 |
October | 10 | 150 | 8 | 0.80 | 3 | 19 | 18 | 1.86 | .053 | 15.0 | 27 | 68 | 4 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | Johnson University | W, 1-0 | 0 |
Sep 3 | Brescia | W, 3-1 | 0 |
Sep 5 | Pikeville | W, 3-0 | 87 |
Sep 8 | at MacMurray | W, 2-0 | 116 |
Sep 9 | at Blackburn | W, 7-1 | 100 |
Sep 17 | at Transylvania University | L, 2-0 | 145 |
Sep 22 | at Brevard | L, 7-0 | 210 |
Sep 27 | at Maryville College (Tenn.) | L, 4-1 | 67 |
Sep 29 | LaGrange College | W, 4-2 | 75 |
Oct 2 | Midway | L, 2-1 | 0 |
Oct 4 | Warren Wilson College | W, 1-0 | 0 |
Oct 6 | at Huntingdon | L, 4-0 | 100 |
Oct 9 | at Covenant College | L, 5-0 | 100 |
Oct 11 | Spalding University | W, 1-0 | 0 |
Oct 13 | Wesleyan (Ga.) | W, 2-1 | 50 |
Oct 14 | Piedmont College | L, 2-0 | 0 |
Oct 17 | at Oakland City University | W, 2-0 | 62 |
Oct 20 | Agnes Scott | W, 1-0 | 67 |
Oct 24 | at Huntingdon | L, 4-0 | 63 |