Franklin at Berea
@ Berea, KY (Seabury Center)
9/10/2019 at 7:30PM
@ Berea, KY (Seabury Center)
9/10/2019 at 7:30PM
Franklin College
3 |
Berea
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Franklin College (6-3) | 25 | 25 | 25 | 3 |
Berea (2-5) | 18 | 20 | 12 | 0 |
Franklin College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 31 | .323 |
2 | 16 | 4 | 41 | .293 |
3 | 12 | 2 | 26 | .385 |
Berea |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 37 | .189 |
2 | 11 | 4 | 43 | .163 |
3 | 7 | 7 | 29 | .000 |
Franklin College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Billie Jarrett | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
2 | Timber Falin | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
4 | Kylie Paul | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Savanna VanHoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Allison Thompson | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
11 | Taylor Tatlock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kyra Harvey | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 1 | 0 | 7.0 |
13 | Morgan Curtis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Abby Sewell | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 13.5 |
16 | Jenna Spini | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
17 | Kyndall Boyll | 3 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 8 | 98 | .327 | 33 | 5 | 7 | 2 | 61 | 2 | 7 | 1 | 0 | 50.5 |
Berea |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailie Parker | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adrienne Roberts | 3 | 2 | 1 | 6 | .167 | 28 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
6 | Jana Villa | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Carolina Robles | 2 | 10 | 3 | 34 | .206 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
9 | Abigail Layne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hannah Headrick | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
12 | Isabel Marquez | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
13 | Allana Knowles | 2 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 9.0 |
22 | Vanessa Ramic | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 15 | 109 | .147 | 29 | 2 | 7 | 5 | 54 | 2 | 6 | 0 | 0 | 38.0 |
Other Information |
---|
Arena: Seabury Center Attendance: 75 Time: 2:30 |