Berea at Covenant
@ Lookout Mountain, Ga (Barnes PE Center)
9/28/2019 at 2:01 pm
@ Lookout Mountain, Ga (Barnes PE Center)
9/28/2019 at 2:01 pm
Berea
2 |
Covenant College
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Berea (4-9, 0-1 USA South) | 17 | 25 | 22 | 25 | 12 | 2 |
Covenant College (2-10, 1-0 USA South) | 25 | 23 | 25 | 19 | 15 | 3 |
Berea |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 33 | .030 |
2 | 12 | 4 | 32 | .250 |
3 | 9 | 7 | 45 | .044 |
4 | 15 | 4 | 32 | .344 |
5 | 6 | 6 | 33 | .000 |
Covenant College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 28 | .393 |
2 | 13 | 5 | 29 | .276 |
3 | 12 | 5 | 49 | .143 |
4 | 12 | 2 | 29 | .345 |
5 | 4 | 5 | 29 | -.034 |
Berea |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailie Parker | 5 | 0 | 1 | 3 | -.333 | 4 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
2 | Mersiha Mustafic | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adrienne Roberts | 5 | 2 | 5 | 22 | -.136 | 41 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 4.5 |
8 | Carolina Robles | 5 | 17 | 4 | 48 | .271 | 2 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 20.0 |
9 | Abigail Layne | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Hannah Headrick | 5 | 14 | 4 | 30 | .333 | 1 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
16 | Skylar Throop | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
22 | Vanessa Ramic | 5 | 9 | 8 | 39 | .026 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
24 | Hannah King | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 29 | 175 | .126 | 48 | 14 | 9 | 10 | 81 | 0 | 2 | 3 | 4 | 66.0 |
Covenant College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sara Delk | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Leah Buys | 5 | 4 | 1 | 9 | .333 | 41 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 8 | 6.5 |
5 | Meriel Chupp | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
7 | Alexa Spurling | 3 | 9 | 1 | 22 | .364 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
9 | Emily Moore | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
10 | Lindsey Stephens | 5 | 7 | 3 | 33 | .121 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
11 | Allie Jakes | 5 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
12 | Anna Baldwin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Grace Logterman | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
15 | Riley Howe | 5 | 8 | 10 | 39 | -.051 | 2 | 1 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 9.0 |
17 | Jess Chesrown | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
21 | Savannah Savage | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 54 | 19 | 164 | .213 | 49 | 10 | 5 | 14 | 81 | 1 | 6 | 1 | 9 | 68.0 |
Other Information |
---|
Arena: Barnes PE Center Attendance: 104 Time: 2:15 |