Berea at Agnes Scott
@ Decatur, Ga. (Woodruff Gymasium)
10/26/2019 at 10:00 AM
@ Decatur, Ga. (Woodruff Gymasium)
10/26/2019 at 10:00 AM
Berea
3 |
Agnes Scott
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Berea (11-13, 6-5) | 25 | 25 | 25 | 3 |
Agnes Scott (0-19, 0-11) | 18 | 20 | 10 | 0 |
Berea |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 26 | .077 |
2 | 12 | 7 | 40 | .125 |
3 | 12 | 3 | 34 | .265 |
Agnes Scott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 21 | .048 |
2 | 5 | 9 | 36 | -.111 |
3 | 3 | 3 | 21 | .000 |
Berea |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailie Parker | 3 | 0 | 0 | 2 | .000 | 4 | 6 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 6.0 |
2 | Mersiha Mustafic * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adrienne Roberts * | 3 | 4 | 2 | 10 | .200 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 5.0 |
8 | Carolina Robles * | 3 | 9 | 5 | 30 | .133 | 2 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
9 | Abigail Layne | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | Isabel Marquez * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
13 | Allana Knowles | 3 | 12 | 3 | 23 | .391 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
16 | Skylar Throop * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
22 | Vanessa Ramic | 3 | 2 | 1 | 10 | .100 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
24 | Hannah King * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 17 | 100 | .160 | 31 | 18 | 5 | 7 | 42 | 0 | 2 | 1 | 4 | 52.0 |
Agnes Scott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tiara White * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
5 | Blythe Rafferty * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Ahmanie Guillaume * | 3 | 0 | 4 | 12 | -.333 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
10 | Alex Roquemore * | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
11 | Musumaulai Galoia * | 3 | 4 | 3 | 19 | .053 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 9.5 |
13 | Annie Weimerskirch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kamiyla Lane | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
23 | Caroline Irving * | 3 | 3 | 2 | 10 | .100 | 11 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 18 | 78 | -.038 | 14 | 7 | 4 | 18 | 43 | 5 | 2 | 1 | 2 | 28.0 |
Other Information |
---|
Arena: Woodruff Gymasium Attendance: 72 Time: 1:26 1st Referee: Suzanne Garland 2nd Referee: Harold Webber |
* = Starter