Berea at Maryville (TN)
@ TN, Maryville, 37804 (Cooper Athletic Center, Randy Lambert Court)
11/5/2019 at 7:32 pm
@ TN, Maryville, 37804 (Cooper Athletic Center, Randy Lambert Court)
11/5/2019 at 7:32 pm
Berea
0 |
Maryville College (Tenn.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maryville College (Tenn.) (25-6,14-0 USA South) | 25 | 25 | 25 | 3 |
Berea (12-17,6-6 USA South) | 17 | 14 | 16 | 0 |
Berea |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 33 | 0.152 |
2 | 8 | 3 | 30 | 0.167 |
3 | 1 | 5 | 41 | -0.098 |
Maryville College (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 29 | 0.483 |
2 | 12 | 4 | 29 | 0.276 |
3 | 16 | 10 | 48 | 0.125 |
Berea |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Carolina Robles * | 3 | 2 | 2 | 22 | 0 | 0 | 2 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
11 | Hannah Headrick * | 3 | 7 | 4 | 26 | 0.115 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
1 | Bailie Parker * | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
2 | Mersiha Mustafic * | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Adrienne Roberts * | 3 | 0 | 1 | 8 | -0.125 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
12 | Isabel Marquez * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
13 | Allana Knowles * | 3 | 6 | 2 | 21 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
16 | Skylar Throop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
22 | Vanessa Ramic | 3 | 2 | 3 | 14 | -0.071 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 14 | 104 | 0.058 | 20 | 4 | 6 | 8 | 42 | 0 | 2 | 2 | 3 | 25 |
Maryville College (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 3 | 9 | 1 | 15 | 0.533 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 11.5 |
8 | Saidee McDaniel * | 3 | 0 | 0 | 1 | 0 | 17 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
12 | Brianne Sidner * | 3 | 11 | 2 | 26 | 0.346 | 1 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 13.5 |
14 | Allison Botts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Kelley Wandell | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
11 | Arin Wyttenbach * | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Hannah Potts | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Meredith Bonee * | 3 | 7 | 4 | 18 | 0.167 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
17 | Maggie Mathews * | 3 | 11 | 6 | 28 | 0.179 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13 |
23 | Natalie Watts * | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 106 | 0.264 | 37 | 8 | 6 | 4 | 60 | 1 | 6 | 2 | 0 | 56 |
Other Information |
---|
Arena: Cooper Athletic Center, Randy Lambert Court Attendance: 112 Time: 1:5 |
* = Starter